Century Appreciation
APPRECIATION CHART
Corbel,Wintersun,Renata,Central,Artizan,Artizan 2,Commanders Vista,Eden ,Celeste,Saras,Paradise ,Marvel,Ethos ,Pragati ,Indus Phase 2 ,Chimes,Infiniti,Indus Phase 1 ,CSV,Breeze
3000,3850,12000,3950,4000,4000,2300,1800,2600,2600,2300,3300,6500,2880,3500,3300,3999,2125,2999,4250
7000,7500,22800,7000,7000,7000,4000,2950,4200,4000,3475,4860,9500,4200,5000,4500,5399,2850,4000,5500
APPRECIATION TABLE
Projects | Type | Total Units | Year | Launch Price | Current Price | Appreciation | Approved By | Current Rental Value 2BHK | Current Rental Value 3BHK |
---|---|---|---|---|---|---|---|---|---|
Corbel | Premium Apartments | 84 | 2006 | 3000 | 7000 | 133.33% | BBMP | 24000 | 35000 |
Wintersun | Luxury Apartments | 51 | 2010 | 3850 | 7500 | 94.81% | BDA | NA | NA |
Renata | Luxury Apartments | 36 | 2011 | 12000 | 22800 | 90% | BDA | NA | 200000 |
Central | Premium Apartments | 202 | 2011 | 3950 | 7000 | 77.22% | BDA | 25000 | 30000 |
Artizan | Plotted Development | 112 | 2015 | 4000 | 7000 | 75% | BDA | NA | NA |
Artizan 2 | Plotted Development | 134 | 2013 | 4000 | 7000 | 75% | BDA | NA | NA |
Commanders Vista | Premium Apartments | 160 | 2010 | 2300 | 4000 | 73.91% | BBMP | 12000 | 16000 |
Eden | Plotted Development | 521 | 2012 | 1800 | 2950 | 63.89% | BBMP | NA | NA |
Celeste | Premium Apartments | 80 | 2007 | 2600 | 4200 | 61.54% | BBMP | 13000 | 18000 |
Saras | Premium Apartments | 128 | 2011 | 2600 | 4000 | 53.85% | BDA | 12000 | 20000 |
Paradise | Premium Apartments | 52 | 2010 | 2300 | 3475 | 51.09% | BBMP | 10000 | 15000 |
Marvel | Premium Apartments | 80 | 2010 | 3300 | 4860 | 47.27% | BBMP | 23000 | 30000 |
Ethos | Luxury Apartments | 375 | 2013 | 6500 | 9500 | 46.15% | BDA | NA | NA |
Pragati | Premium Apartments | 40 | 2010 | 2880 | 4200 | 45.83% | BBMP | 15000 | 20000 |
Indus Phase 2 | Premium Apartments | 196 | 2012 | 3500 | 5000 | 42.86% | BDA | 12000 | 18000 |
Chimes | Premium Apartments | 12 | 2007 | 3300 | 4500 | 36.36% | BBMP | NA | 35000 |
Infiniti | Premium Apartments | 153 | 2012 | 3999 | 5399 | 35.01% | BBMP | 18000 | 25000 |
Indus Phase 1 | Premium Apartments | 196 | 2010 | 2125 | 2850 | 34.12% | BDA | 14000 | 22000 |
CSV | Plotted Development | 237 | 2014 | 2999 | 4000 | 33.38% | BBMP | NA | NA |
Breeze | Premium Apartments | 305 | 2013 | 4250 | 5500 | 29.41% | BDA | 17000 | 25000 |
19
TOTAL PROJECTS
3000+
HAPPY FAMILIES
11
ONGOING PROJECTS
8